Event
The Van Den Eynde Classic
The first classic of our Quebec Cup Series on the track is named in honor of our long-time collaborator and newly inducted member of the Canadian Cycling Hall of Fame, Éric Van Den Eynde.
The Van Den Eynde Classic is a regional track event, open to all, and sanctioned by the FQSC (Fédération Québécoise des sports cyclistes).
We look forward to welcoming you all, riders and spectators alike, to Bromont’s National Cycling Centre for the first round of this series.
Please note that race registrations are now officially closed.
Minime-Cadet Women
BIB | Name | Team |
100 | Jade Goyette | CC Memphrémagog |
101 | Isabel Holt | |
102 | Mya Leduc Fortin | Espoirs Laval Planète Courrier |
103 | Flavie Bergeron | CC Boucherville |
104 | Léonie Bergeron | CC Boucherville |
105 | Laurie Ouellet | Espoirs Laval Planète Courrier |
Minime-Cadet Men
BIB | Name | Team |
106 | Thomas Deniger | Indépendant |
107 | cedric fiset | Accro Vélo |
108 | Akim Roy | Indépendant |
109 | carter deveer | |
110 | Edouard Henri | Indépendant |
111 | Dereck Leduc Fortin | Espoirs Laval Planète Courrier |
112 | Julien Bélanger | CC Les Cuisses Or de l’Outaouais |
113 | Gabriel Bertin | CC Boucherville |
114 | Vincent Leduc | |
115 | Charles-Alexandre Veilleux | CC Boucherville |
Senior-Maitre Women
BIB | Name | Team |
116 | Raphaele Lemieux | Indépendant |
117 | Catherine Chénier-Gagnon | |
118 | Thalia Krauth-Ibarz | |
119 | Caroline Bedard | |
120 | Maxim Lapointe | Espoirs Quilicot |
121 | Fanny Brosseau | IBIKE |
122 | Juliette Tetreault | |
123 | Éloïse Camiré | Espoirs Quilicot |
124 | Jade Parent-Lafrenière | Espoirs Quilicot |
Junior-Senior 3 Hommes
BIB | Name | Team |
125 | Alexis Bouchard | Espoirs Quilicot |
126 | Léo Fortin Dionne | CC Espoirs Premier Tech |
127 | Jonathan Hinse | ZVP Opto-Réseau |
128 | Nicolas Tardif | CC Boucherville |
129 | Christophe Massé | ZVP Opto-Réseau |
130 | Justin Demers | CC Boucherville |
131 | Gabriel Séguin | ZVP Opto-Réseau |
132 | FERGUS SPITZLEY | |
133 | Philippe Tremblay | |
134 | Samuel Rathe | |
135 | Brandon Gélinas |
Senior 1 Men
BIB | Name | Team |
136 | Maxime Mercier | Rocket Factory |
137 | Remi Fagnan | Odd Collectif |
138 | Pierre Etienne Boivin | EC MESSOREM |
139 | Nicolas Côté | Indépendant |
140 | Edmund Leduc | IBIKE |
141 | Charles Ouimet | Indépendant |
142 | Olivier De La Durantaye | IBIKE |
143 | Nicolas Côté | Indépendant |
144 | Philippe Jacob | Premier Tech Cycling U23 Cycling project |
145 | Louis Raymond | Espoirs Quilicot |
146 | Adam Abidi | Ottawa Bicycle Club |
147 | Gavin Hadfield | |
148 | Mathis Bégin | ZVP Opto-Réseau |
149 | Leo Pilote | Indépendant |
150 | Mathias Guillemette | Chainey Windows and Doors UCI Track Cycling Team |
151 | Henrique Martins | Espoirs Quilicot |
Maitre 25-49 Men
BIB | Name | Team |
152 | Patrick Begin | 360 Agency/cycles Regis |
153 | Simon-Pierre Germain | Écomax/Vélogare |
154 | franck roche | IBIKE |
155 | Josh Gieni | IBIKE |
156 | Henry Chan | IBIKE |
157 | David Dulude | Relance Équipe Cycliste TRA/Mandevco |
158 | Steve Maurice | Écomax/Vélogare |
159 | Marc Olivier Goyette | |
160 | andreas ihm | IBIKE |
161 | Michel Henri | Indépendant |
162 | Philippe Bertin | 360 Agency/cycles Regis |
163 | Jérémie Fontanaud | Equipe Rackultra |
164 | Francis Lambert | |
165 | Frederic Leduc | Relance Équipe Cycliste |
166 | James Jacek-Cote | IBIKE |
167 | Denis Coulet | Rocket Factory |
168 | William Goodfellow | Yoeleo Factory Team |
169 | Jasmin Ten Have | Indépendant |
170 | dominic cantin | IBIKE |
171 | Jacob Dupont | Rocket Factory |
Maitre 50+ Men
BIB | Name | Team |
172 | François Martel | |
173 | Charles Cormier | |
174 | Michel Ostiguy | VCOM |
175 | Eric Provost | Indépendant |
176 | eric brown | |
177 | costa alexiou | VCOM |
178 | Anthony Kocsis | VCOM |
179 | André Todd | |
180 | Kevin Duniho | |
181 | Joseph Ackerman | |
182 | Marc-Wayne Addison | Cannondale Échelon p/b 4iiii |
183 | Tim Hadfield | |
184 | Sebastien Beauvais | Cannondale Échelon p/b 4iiii |
185 | Simon Brunette | Écomax/Vélogare |
186 | ERiC ALAIN | Indépendant |
Grouping of categories
- Cat 1 : Seniors 1 Men
- Cat 2 : Seniors 2 -3 Men and U19
- Cat 3 : Masters Men(A 35-49 years / B 50 years + )
- Cat 4 Women U19, Sr, Masters
- Cat 5 : Women U15, U17
- Cat 6 : Men U15, U17
*Considering that the series takes place over 2 years, the age considered for categories in registrations will be the age that the participant will reach during the year 2024.
Medals and podiums based on the above categories and subcategories.
For the Quebec Cup leader jerseys, the points accumulation will also be based on the same categories.
Distribution of Quebec Cup points
(Points for the top 5 positions only)
- 1st – 10 points
- 2nd – 8 points
- 3rd – 6 points
- 4th – 4 points
- 5th – 2 points
- From 6th to last – 1 point
(Double points for the main event of the day)
Four events will take place during the evening:
- Scratch Race
- Tempo
- Elimination (Cat 1-2-3-4)
- Points Race (Main Event)
15h05 Racers meeting
15h10 Official ceremony
3:15pm Scratch Race
- Cat 5= 30 tours – 7,5 km (15h15)
- Cat 6 = 30 tours – 7,5 km (15h30)
- Cat 4 = 40 tours -10 km (15h43)
- Cat 2 = 40 tours – 10 km (16h10)
- Cat 3 Maîtres B = 40 tours – 10 km (16h25)
- Cat 3 Maître A = 48 tour -12 km (16h42)
- Cat 1= 48 tours – 12 km (17h00)
17h20 Tempo (1 point per lap)
- Cat 5 = 16 tours – 4 km (17h20)
- Cat 6 = 16 tours – 4 km (17h29)
- Cat 4 = 20 tours – 5 km (17h37)
- Cat 2 = 20 tours – 5 km (17h46)
- Cat 3 Maitres B = 30 tours – 7,5 km (17h55)
- Cat 3 Maitres A = 30 tours – 7,5 km (18h10)
- Cat 1 = 30 tours – 7,5 km (18h24)
18h35 Course aux points (épreuve reine) (Cat 5 et 6)
- Cat 5= 20 tours – 5 km (2 sprints) (18h35)
- Cat 6 = 20 tours – 5 km (2 sprints) (18h50)
19h00 Pause Souper
19h30 Remise de médailles CAT 5 et 6
19h35 Course Élimination (Cat 1,2,3 et 4)
- Cat 4 (19h35)
- Cat 3 Maitres B (19h45)
- Cat 3 Maitres A (20h18)
- Cat 2 (20h33)
- Cat 1 (20h43)
20h55 Course aux points (épreuve reine) (Cat 1,2,3 et 4)
- Cat 4 = 30 tours – 7,5 km (3 sprints) (20h55)
- Cat 3 maîtres B = 30 tours – 7,5 km (3 Sprints) (21h10)
- Cat 3 maîtres A = 40 tours – 10 km (4 Sprints) (21h35)
- Cat 2 = 40 tours -10 km (4 Sprints) (21h55)
- Cat 1 = 60 tours – 15km (6 Sprints) (22h10))
22h30 Remise de médailles (cumulatif des points) CAT 1,2,3 et 4